<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northampton Republicans &#187; Economy</title>
	<atom:link href="http://northamptongop.org/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://northamptongop.org</link>
	<description>Northampton Township PA Republican Committee</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=187</generator>
		<item>
		<title>Go to &#8220;WheresMyWaiver.com&#8221; to apply&#8230;</title>
		<link>http://northamptongop.org/2011/04/go-to-wheresmywaiver-com-to-apply/</link>
		<comments>http://northamptongop.org/2011/04/go-to-wheresmywaiver-com-to-apply/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:55:15 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[Health - Insurance]]></category>
		<category><![CDATA[Patrick Murphy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2749</guid>
		<description><![CDATA[The number of waivers the Obama administration has awarded for a provision of the year-old healthcare reform law grew by 128 in March. With the new waivers, that means 1,168 businesses, insurers, unions and other organizations have received one-year exemptions from a healthcare reform provision requiring at least $750,000 in annual benefits. The administration says [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2011/04/go-to-wheresmywaiver-com-to-apply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Majority Leader Cantor&#8217;s Statement on the Ongoing Spending Debate</title>
		<link>http://northamptongop.org/2011/03/house-majority-leader-cantors-statement-on-the-ongoing-spending-debate/</link>
		<comments>http://northamptongop.org/2011/03/house-majority-leader-cantors-statement-on-the-ongoing-spending-debate/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 12:59:07 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2703</guid>
		<description><![CDATA[Rep. Eric Cantor, R-Va., 3/25/2011; Posted: 3/25/2011 Subject(s): Appropriations CONTACT: Laena Fallon March 25, 2011 (202) 225-4027 Leader Cantor Statement on the Ongoing Spending Debate Washington, D.C. ? House Majority Leader Eric Cantor (R-VA) today issued the following statement regarding the ongoing spending debate: &#8220;Senator Schumer&#8217;s comments this morning that the negotiations on a long [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2011/03/house-majority-leader-cantors-statement-on-the-ongoing-spending-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U. S. Senate votes to strike down 1099 requirement</title>
		<link>http://northamptongop.org/2011/02/u-s-senate-votes-to-strike-down-1099-requirement/</link>
		<comments>http://northamptongop.org/2011/02/u-s-senate-votes-to-strike-down-1099-requirement/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 18:46:15 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2697</guid>
		<description><![CDATA[After months of failing to agree on how to repeal an unpopular IRS reporting provision included in the healthcare reform act, the Senate voted overwhelmingly to strike it down Wednesday night. The Senate voted 81-17 on the 1099-reporting requirement, with 17 Democrats voting against the measure. The healthcare reform provision requires businesses to report for [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2011/02/u-s-senate-votes-to-strike-down-1099-requirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey, Specter, Harry Reid Snub Voters &#8211; Kill ObamaCare Repeal Efforts</title>
		<link>http://northamptongop.org/2010/11/2666/</link>
		<comments>http://northamptongop.org/2010/11/2666/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:29:43 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[Health - Insurance]]></category>
		<category><![CDATA[Health - Wellness]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2666</guid>
		<description><![CDATA[Senators struck down two amendments that would repeal provision in the 2010 health care overhaul (PL 111-148, PL 111-152) requiring businesses to file a 1099 form to the IRS for every vendor to which they pay more than $600. The first amendment, offered by Nebraska Republican Mike Johanns, would pay for the repeal with spending [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2010/11/2666/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Fitzpatrick GETS IT:  Jobs, Jobs, Sustainable Jobs!</title>
		<link>http://northamptongop.org/2010/11/rasmussen-two-thirds-favor-cutting-federal-payroll-by-10/</link>
		<comments>http://northamptongop.org/2010/11/rasmussen-two-thirds-favor-cutting-federal-payroll-by-10/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 02:39:22 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government Spending]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2652</guid>
		<description><![CDATA[Sixty-six percent (66%) of voters nationwide favor a proposal to cut the federal payroll by 10% over the coming decade. A new Rasmussen Reports telephone survey found that just 22% are opposed and 12% are not sure. &#8220;My priorities are jobs, jobs and jobs,&#8221; said Fitzpatrick, echoing the wisdom of the American Electorate. &#8220;The bills [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2010/11/rasmussen-two-thirds-favor-cutting-federal-payroll-by-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boehner: Weak GDP Growth Demonstrates Pressing Need to Enact Pledge to America</title>
		<link>http://northamptongop.org/2010/10/boehner-weak-gdp-growth-demonstrates-pressing-need-to-enact-pledge-to-america/</link>
		<comments>http://northamptongop.org/2010/10/boehner-weak-gdp-growth-demonstrates-pressing-need-to-enact-pledge-to-america/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 21:00:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Republic]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2560</guid>
		<description><![CDATA[GOP’s Pledge Offers Clear Plans to End Uncertainty by Stopping Tax Hikes &#38; Cutting Gov’t Spending Washington House Republican Leader John Boehner (R-OH) responded to weak third quarter GDP data by calling for immediate enactment of the Pledge to America. “Our economy continues to struggle under the weight of Washington Democrats’ out-of-control spending binge and [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2010/10/boehner-weak-gdp-growth-demonstrates-pressing-need-to-enact-pledge-to-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register Republican!</title>
		<link>http://northamptongop.org/2010/08/register-republican/</link>
		<comments>http://northamptongop.org/2010/08/register-republican/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:36:04 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[PA Budget]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2468</guid>
		<description><![CDATA[Why? Recent Rasmussen Results: 65% of people favor increased new sources of energy vs. conservation. 46% Give Obama a Poor Rating on Energy Issues. 56% of people in NY want to repeal ObamaCare. 44% of people expect a tax increase under Obama. 62% of all Penna voters say cut taxes to create jobs vs. increase [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2010/08/register-republican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Letter to Bucks Voters in Paper&#8230;</title>
		<link>http://northamptongop.org/2010/07/open-letter-to-bucks-voters-in-paper/</link>
		<comments>http://northamptongop.org/2010/07/open-letter-to-bucks-voters-in-paper/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:25:38 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Patrick Murphy]]></category>
		<category><![CDATA[Republic]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2461</guid>
		<description><![CDATA[An Open Letter To Patrick Murphy And The Voters Of Bucks County By MARK AFFLECK, For The Philadelphia Bulletin Monday, July 12, 2010 Comments (1) According to the latest Rasmussen poll, 56 percent of likely voters rate Congressional performance as poor and only 12 percent of likely voters give Congress a rating of good or [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2010/07/open-letter-to-bucks-voters-in-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling Moratorium:  Murphy Mum AGAIN!!!</title>
		<link>http://northamptongop.org/2010/06/drilling-moratorium-murphy-mum-again/</link>
		<comments>http://northamptongop.org/2010/06/drilling-moratorium-murphy-mum-again/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:25:54 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Patrick Murphy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2424</guid>
		<description><![CDATA[The contrast is stunning! Across the Delaware River in Trenton, the fresh face and straight talk of Governor Chris Christie leaves no doubt in the minds of New Jersey citizens about where he stands on any issue of substance. As a result, he is on the verge of closing a budget gap of $11 BILLION [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2010/06/drilling-moratorium-murphy-mum-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy Ally Waxman Eats His Words on Obama(doesn&#8217;t)Care</title>
		<link>http://northamptongop.org/2010/06/murphy-ally-waxman-eats-his-words-on-obamadoesntcare/</link>
		<comments>http://northamptongop.org/2010/06/murphy-ally-waxman-eats-his-words-on-obamadoesntcare/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:46:24 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[Health - Insurance]]></category>
		<category><![CDATA[Health - Wellness]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Patrick Murphy]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2422</guid>
		<description><![CDATA[Shortly after President Obama signed the health overhaul law, several major corporations reported it would take a bite out of their future earnings. This group included AT&#038;T, Caterpillar, John Deere, Verizon and several other large employers. Convinced these businesses were cooking their books to cast the new law in a bad light, House Energy and [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2010/06/murphy-ally-waxman-eats-his-words-on-obamadoesntcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

