<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northampton Republicans &#187; Corruption</title>
	<atom:link href="http://northamptongop.org/category/economy/government-spending/corruption-government-spending-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://northamptongop.org</link>
	<description>Northampton Township PA Republican Committee</description>
	<lastBuildDate>Mon, 27 Feb 2012 16:49:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=205</generator>
		<item>
		<title>Go to &#8220;WheresMyWaiver.com&#8221; to apply&#8230;</title>
		<link>http://northamptongop.org/2011/04/go-to-wheresmywaiver-com-to-apply/</link>
		<comments>http://northamptongop.org/2011/04/go-to-wheresmywaiver-com-to-apply/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:55:15 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[Health - Insurance]]></category>
		<category><![CDATA[Patrick Murphy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2749</guid>
		<description><![CDATA[The number of waivers the Obama administration has awarded for a provision of the year-old healthcare reform law grew by 128 in March. With the new waivers, that means 1,168 businesses, insurers, unions and other organizations have received one-year exemptions from a healthcare reform provision requiring at least $750,000 in annual benefits. The administration says [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2011/04/go-to-wheresmywaiver-com-to-apply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Murphy Votes To Defund ACORN &#8211; Finally On The Radar!</title>
		<link>http://northamptongop.org/2009/09/murphy-votes-to-defund-acorn-finally-on-the-radar/</link>
		<comments>http://northamptongop.org/2009/09/murphy-votes-to-defund-acorn-finally-on-the-radar/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:22:37 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Government Spending]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=1927</guid>
		<description><![CDATA[Cong Patrick Murphy admits that ACORN is a problem. Now will he call for a RICO (Racketeering) investigation? Will the Bucks Media ask him, as an attorney, JAG, and Congressman, what action he will personally take next? Has he spoken to Sen Casey about his ongoing support for this suspect group? Has he spoken to [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2009/09/murphy-votes-to-defund-acorn-finally-on-the-radar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

