<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northampton Republicans &#187; Taxes</title>
	<atom:link href="http://northamptongop.org/category/general/taxes-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://northamptongop.org</link>
	<description>Northampton Township PA Republican Committee</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=171</generator>
		<item>
		<title>Why Mike Fitzpatrick is Running</title>
		<link>http://northamptongop.org/2010/10/why-mike-fitzpatrick-is-running/</link>
		<comments>http://northamptongop.org/2010/10/why-mike-fitzpatrick-is-running/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 09:43:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2524</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://northamptongop.org/2010/10/why-mike-fitzpatrick-is-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shame on Patrick Murphy !</title>
		<link>http://northamptongop.org/2010/10/mike-fitzpatrick-recovery/</link>
		<comments>http://northamptongop.org/2010/10/mike-fitzpatrick-recovery/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 09:26:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2522</guid>
		<description><![CDATA[From the YouTube Channel: Fitzpatrick4Congress]]></description>
		<wfw:commentRss>http://northamptongop.org/2010/10/mike-fitzpatrick-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for Corbett &amp; Cawley</title>
		<link>http://northamptongop.org/2010/10/vote-for-corbett-cawley/</link>
		<comments>http://northamptongop.org/2010/10/vote-for-corbett-cawley/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 09:23:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[PA Budget]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2518</guid>
		<description><![CDATA[&#60;object width=&#8221;385&#8243; height=&#8221;241&#8243;&#62;&#60;param name=&#8221;movie&#8221; value=&#8221;http://www.youtube.com/v/YdhosPPitU8?fs=1&#38;amp;hl=en_US&#38;amp;color1=0&#215;006699&#38;amp;color2=0x54abd6&#8243;&#62;&#60;/param&#62;&#60;param name=&#8221;allowFullScreen&#8221; value=&#8221;true&#8221;&#62;&#60;/param&#62;&#60;param name=&#8221;allowscriptaccess&#8221; value=&#8221;always&#8221;&#62;&#60;/param&#62;&#60;embed src=&#8221;http://www.youtube.com/v/YdhosPPitU8?fs=1&#38;amp;hl=en_US&#38;amp;color1=0&#215;006699&#38;amp;color2=0x54abd6&#8243; type=&#8221;application/x-shockwave-flash&#8221; allowscriptaccess=&#8221;always&#8221; allowfullscreen=&#8221;true&#8221; width=&#8221;385&#8243; height=&#8221;241&#8243;&#62;&#60;/embed&#62;&#60;/object&#62;]]></description>
		<wfw:commentRss>http://northamptongop.org/2010/10/vote-for-corbett-cawley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register Republican!</title>
		<link>http://northamptongop.org/2010/08/register-republican/</link>
		<comments>http://northamptongop.org/2010/08/register-republican/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:36:04 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[PA Budget]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2468</guid>
		<description><![CDATA[Why? Recent Rasmussen Results: 65% of people favor increased new sources of energy vs. conservation. 46% Give Obama a Poor Rating on Energy Issues. 56% of people in NY want to repeal ObamaCare. 44% of people expect a tax increase under Obama. 62% of all Penna voters say cut taxes to create jobs vs. increase [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2010/08/register-republican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gasoline Tax Introduced</title>
		<link>http://northamptongop.org/2010/05/new-gasoline-tax-introduced/</link>
		<comments>http://northamptongop.org/2010/05/new-gasoline-tax-introduced/#comments</comments>
		<pubDate>Thu, 13 May 2010 02:09:30 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2377</guid>
		<description><![CDATA[I received this letter today. You should read it. Steve, Today, Congress once again ignored what Americans want and introduced a new gasoline tax as part of a global warming bill that also contains a cap and trade energy tax on utilities. The section on the gas tax begins on p. 361. Introduced by Senators [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2010/05/new-gasoline-tax-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama appointee plans to screw taxpayers AGAIN!</title>
		<link>http://northamptongop.org/2010/01/obama-appointee-plans-to-screw-taxpayers-again/</link>
		<comments>http://northamptongop.org/2010/01/obama-appointee-plans-to-screw-taxpayers-again/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:59:31 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2097</guid>
		<description><![CDATA[In a typical politically correct mindset, IRS Commiss Douglas Shulman now recommends registering (and charging for it) tax preparers from H&#038;R Block on up (or down depending on your perspective). The big players, like H&#038;R, will be the big winners, by reducing competition. Who loses? The taxpayers of course. Of course the pragmatically correct approach [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2010/01/obama-appointee-plans-to-screw-taxpayers-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendell: Eating Their Young? &#8211; Demoncrats propose Sales Tax on Lawyers!!</title>
		<link>http://northamptongop.org/2009/08/rendell-eating-their-young-demoncrats-propose-sales-tax-on-legal-services/</link>
		<comments>http://northamptongop.org/2009/08/rendell-eating-their-young-demoncrats-propose-sales-tax-on-legal-services/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 21:17:09 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Lawyers]]></category>
		<category><![CDATA[PA Budget]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=1851</guid>
		<description><![CDATA[PIT Increase is Dead; Democrats Switch To Legal Services Tax. House Democrats floating sales tax expansion to fund their increased spending The following is a statement from House Republican Leader Sam Smith (R-Jefferson County) regarding the latest tax proposal being offered by House Democrats as a means to balance increased spending in their budget proposal. [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2009/08/rendell-eating-their-young-demoncrats-propose-sales-tax-on-legal-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About  Education Funding</title>
		<link>http://northamptongop.org/2009/07/the-truth-about-education-funding/</link>
		<comments>http://northamptongop.org/2009/07/the-truth-about-education-funding/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:45:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=1781</guid>
		<description><![CDATA[From Scott Petri&#8217;s e-mail News Under the House Republican education plan, every school district across the state would see an increase in education funding. The claim by Governor Ed Rendell and House Democrat leaders that we are cutting funding for schools is simply untrue. While the governor’s plan requires a 16 percent income tax increase, [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2009/07/the-truth-about-education-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cong. Budget Office Scores Cap N Trade</title>
		<link>http://northamptongop.org/2009/06/cong-budget-office-scores-cap-n-trade/</link>
		<comments>http://northamptongop.org/2009/06/cong-budget-office-scores-cap-n-trade/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:22:37 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=1748</guid>
		<description><![CDATA[cbocapandtradecosts1 (Clicking on this link will download a copy of the CBO letter for you to study either on screen or to print.)]]></description>
		<wfw:commentRss>http://northamptongop.org/2009/06/cong-budget-office-scores-cap-n-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Reserve votes to buy $1.15 Trillion in Securities &#8211; Gold up $75</title>
		<link>http://northamptongop.org/2009/03/fed-reserve-votes-to-buy-115-trillion-in-securities-gold-up-75/</link>
		<comments>http://northamptongop.org/2009/03/fed-reserve-votes-to-buy-115-trillion-in-securities-gold-up-75/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 18:44:42 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=1442</guid>
		<description><![CDATA[While the media and congress were all fired up over the AIG debacle, a tragedy of mammoth proportions happened which makes AIG look like a teenagers dispute over allowances. Late in the day Wednesday, the US Federal Reserve voted to purchase over a Trillion dollars in securities from the US Treasury, in essence borrowing from [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2009/03/fed-reserve-votes-to-buy-115-trillion-in-securities-gold-up-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

