<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northampton Republicans</title>
	<atom:link href="http://northamptongop.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://northamptongop.org</link>
	<description>Northampton Township PA Republican Committee</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=164</generator>
		<item>
		<title>Congress Next Week &#8211; Leader Cantor&#8217;s Schedule</title>
		<link>http://northamptongop.org/2012/01/congress-next-week-leader-cantors-schedule/</link>
		<comments>http://northamptongop.org/2012/01/congress-next-week-leader-cantors-schedule/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:17:18 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2886</guid>
		<description><![CDATA[Below is the schedule for the Republican led House of Representatives. (The Democrat led Senate takes its cue from the Northampton Supervisors &#8211; an entire work week for 100 senators with NO AGENDA!!) THE LEADER&#8217;S WEEKLY SCHEDULE WEEK OF JANUARY 30TH, 2012 MONDAY, JANUARY 30TH On Monday, the House is not in session. TUESDAY, JANUARY [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2012/01/congress-next-week-leader-cantors-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress:  Bicameral Contrast.  Source: Roll Call</title>
		<link>http://northamptongop.org/2012/01/congress-bicameral-contrast/</link>
		<comments>http://northamptongop.org/2012/01/congress-bicameral-contrast/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:35:28 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2892</guid>
		<description><![CDATA[DDemocrats control the Senate: THE SENATE: Convened at 10 for nothing other than six hours of speechifying — with a break at lunch for the first party caucuses of the new year. Republicans control the House: THE HOUSE: Convened at 10 and at noon will start debating five non-controversial bills, including an extension of FAA [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2012/01/congress-bicameral-contrast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitzpatrick Fights Federal Pollution of the Job-Creation Environment!</title>
		<link>http://northamptongop.org/2011/12/fitzpatrick-house-fight-to-stop-federal-regulators-pollution-of-the-jobs-environment/</link>
		<comments>http://northamptongop.org/2011/12/fitzpatrick-house-fight-to-stop-federal-regulators-pollution-of-the-jobs-environment/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:29:38 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2817</guid>
		<description><![CDATA[8th District Newsletter &#8211; December 6, 2011 &#8211; Reducing Regulatory Burdens This week in Washington, the House passed two new bills which aim to bring accountability to the regulatory process and promote economic growth through the prevention of onerous and ineffective regulations. In addition to the REINS Act, the House has also now sent the [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2011/12/fitzpatrick-house-fight-to-stop-federal-regulators-pollution-of-the-jobs-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>84% of LIkely Voters:  Obama Leading US In Wrong Direction!! &#8211; Rasmussen</title>
		<link>http://northamptongop.org/2011/12/84-of-likely-voters-obama-leading-us-in-wrong-direction-rasmussen/</link>
		<comments>http://northamptongop.org/2011/12/84-of-likely-voters-obama-leading-us-in-wrong-direction-rasmussen/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:42:21 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2813</guid>
		<description><![CDATA[Just 16% of Likely U.S. Voters say the country is heading in the right direction, according to a new Rasmussen Reports national telephone survey taken the week ending Sunday, November 27. The latest finding is down a point from the previous week and is down 13 points from this time last year.]]></description>
		<wfw:commentRss>http://northamptongop.org/2011/12/84-of-likely-voters-obama-leading-us-in-wrong-direction-rasmussen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: eMail SignUp</title>
		<link>http://northamptongop.org/2011/11/email-signup/</link>
		<comments>http://northamptongop.org/2011/11/email-signup/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:36:56 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2657</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://northamptongop.org/2011/11/email-signup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northampton Township Flag Day Ceremony June 14, 2011</title>
		<link>http://northamptongop.org/2011/06/northampton-township-flag-day-ceremony-june-14-2011/</link>
		<comments>http://northamptongop.org/2011/06/northampton-township-flag-day-ceremony-june-14-2011/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:02:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Township]]></category>
		<category><![CDATA[flag burning]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2771</guid>
		<description><![CDATA[The Laws of the United States state: “ When the flag is in such condition that it is no longer a fitting emblem for display, it should be destroyed in a dignified way, preferably by burning.” The Northampton Township Supervisors and the Township Veterans Advisory Committee are pleased to announce that Northampton Township will hold [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2011/06/northampton-township-flag-day-ceremony-june-14-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief Primary Video</title>
		<link>http://northamptongop.org/2011/05/brief-primary-video/</link>
		<comments>http://northamptongop.org/2011/05/brief-primary-video/#comments</comments>
		<pubDate>Sun, 15 May 2011 16:25:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[primary may 2011]]></category>
		<category><![CDATA[vincent deon speaks]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2766</guid>
		<description><![CDATA[Vote in the Primary on Tuesday, May 17, 2011 -Polls are open 7 am until 8 pm]]></description>
		<wfw:commentRss>http://northamptongop.org/2011/05/brief-primary-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 17th Primary Election</title>
		<link>http://northamptongop.org/2011/05/may-17th-primary-election/</link>
		<comments>http://northamptongop.org/2011/05/may-17th-primary-election/#comments</comments>
		<pubDate>Sun, 08 May 2011 10:51:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[vincent deon]]></category>
		<category><![CDATA[vote may 17]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2756</guid>
		<description><![CDATA[Please remember to vote for your Republican candidates on Primary Election Day, May 17th. Polls are open from 7:00 am until 8:00 pm. If you are uncertain about the location of your polling place, visit: Northampton Polling Places Here&#8217;s the sample ballot, specifically the ones for Districts 2,6,7 and 12. There are slight differences in [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2011/05/may-17th-primary-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go to &#8220;WheresMyWaiver.com&#8221; to apply&#8230;</title>
		<link>http://northamptongop.org/2011/04/go-to-wheresmywaiver-com-to-apply/</link>
		<comments>http://northamptongop.org/2011/04/go-to-wheresmywaiver-com-to-apply/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:55:15 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[Health - Insurance]]></category>
		<category><![CDATA[Patrick Murphy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2749</guid>
		<description><![CDATA[The number of waivers the Obama administration has awarded for a provision of the year-old healthcare reform law grew by 128 in March. With the new waivers, that means 1,168 businesses, insurers, unions and other organizations have received one-year exemptions from a healthcare reform provision requiring at least $750,000 in annual benefits. The administration says [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2011/04/go-to-wheresmywaiver-com-to-apply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Pancake Breakfast &#8211; It&#8217;s GRRRREEEAAATT!!</title>
		<link>http://northamptongop.org/2011/03/gop-pancake-breakfast-its-grrrreeeaaatt/</link>
		<comments>http://northamptongop.org/2011/03/gop-pancake-breakfast-its-grrrreeeaaatt/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 13:58:13 +0000</pubDate>
		<dc:creator>CASBROW</dc:creator>
				<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Township]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://northamptongop.org/?p=2737</guid>
		<description><![CDATA[Well over 200 people turned out for a hearty spring breakfast yesterday to meet the GOP Candidates as well as Local, State &#038; Federal Officials in a casual, neighborly get together at the Northampton Senior Center. Starting at 8am and running through to almost Noon, Northampton residents were able to use the Spring Thaw to [...]]]></description>
		<wfw:commentRss>http://northamptongop.org/2011/03/gop-pancake-breakfast-its-grrrreeeaaatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

