RESULTS NOV, 2004
RESULTS OF THE NOVEMBER 2, 2004 ELECTION IN NORTHAMPTON
| Office | Candidate | Party | Votes | Plurality |
| President | Kerry | Democrat | 10,708 | 46.6% |
| Bush | Republican | 12,152 | 52.9% | |
| Badnarik | Liberterian | 88 | 0.4% | |
| Cobb | Green | 18 | 0.1% | |
| Perutka | Constitution | 8 | 0.0% | |
| U.S. Senate | Hoeffel | Democrat | 7,512 | 33.5% |
| Specter | Republican | 14,445 | 64.3% | |
| Summers | Liberterian | 195 | 0.9% | |
| Clymer | Constitution | 300 | 1.3% | |
| Attorney General | Eisenhower | Democrat | 9,548 | 43.8% |
| Corbett | Republican | 12,130 | 55.6% | |
| Rogers | Green | 135 | 0.6% | |
| Auditor | Wagner | Democrat | 9,171 | 42.8% |
| Peters | Republican | 11,893 | 55.5% | |
| Etzel | Liberterian | 186 | 0.9% | |
| Price | Green | 121 | 0.6% | |
| Ritchey | Constitution | 43 | 0.2% | |
| State Treasurer | Casey | Democrat | 10,897 | 49.9% |
| Pepper | Republican | 10,596 | 48.5% | |
| Perry | Liberterian | 189 | 0.9% | |
| Teese | Green | 108 | 0.5% | |
| Lampenfeld | Constitution | 38 | 0.2% | |
| Congress | Schraeder | Democrat | 8,635 | 38.9% |
| Fitzpatrick | Republican | 13,356 | 60.1% | |
| Farnsworth | Liberterian | 195 | 0.9% | |
| Lukas | Constitution | 37 | 0.2% | |
| St. Representative | Lavanga | Democrat | 8,191 | 37.2% |
| Petri | Republican | 13,543 | 61.5% | |
| Russell | Liberterian | 303 | 1.4% | |
| Fire Tax question | Yes | 4,934 | 40.0% | |
| 3mill max to 5mill | No | 7,396 | 60.0% |

