<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PA Budget Archives - Northampton GOP | Bucks County, PA</title>
	<atom:link href="https://northamptongop.org/category/general/pa-budget/feed/" rel="self" type="application/rss+xml" />
	<link>https://northamptongop.org/category/general/pa-budget/</link>
	<description>For Honesty &#38; Integrity</description>
	<lastBuildDate>Thu, 14 Oct 2010 09:23:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://northamptongop.org/wp-content/uploads/2021/04/cropped-Northampton-Township-Republican-Committee_Favicon-32x32.png</url>
	<title>PA Budget Archives - Northampton GOP | Bucks County, PA</title>
	<link>https://northamptongop.org/category/general/pa-budget/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Vote for Corbett &#038; Cawley</title>
		<link>https://northamptongop.org/vote-for-corbett-cawley/</link>
					<comments>https://northamptongop.org/vote-for-corbett-cawley/#respond</comments>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Thu, 14 Oct 2010 09:23:03 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[PA Budget]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2518</guid>

					<description><![CDATA[<p>&#60;object width=&#8221;385&#8243; height=&#8221;241&#8243;&#62;&#60;param name=&#8221;movie&#8221; value=&#8221;http://www.youtube.com/v/YdhosPPitU8?fs=1&#38;amp;hl=en_US&#38;amp;color1=0x006699&#38;amp;color2=0x54abd6&#8243;&#62;&#60;/param&#62;&#60;param name=&#8221;allowFullScreen&#8221; value=&#8221;true&#8221;&#62;&#60;/param&#62;&#60;param name=&#8221;allowscriptaccess&#8221; value=&#8221;always&#8221;&#62;&#60;/param&#62;&#60;embed src=&#8221;http://www.youtube.com/v/YdhosPPitU8?fs=1&#38;amp;hl=en_US&#38;amp;color1=0x006699&#38;amp;color2=0x54abd6&#8243; type=&#8221;application/x-shockwave-flash&#8221; allowscriptaccess=&#8221;always&#8221; allowfullscreen=&#8221;true&#8221; width=&#8221;385&#8243; height=&#8221;241&#8243;&#62;&#60;/embed&#62;&#60;/object&#62;</p>
<p>The post <a href="https://northamptongop.org/vote-for-corbett-cawley/">Vote for Corbett &#038; Cawley</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/vote-for-corbett-cawley/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Register Republican!</title>
		<link>https://northamptongop.org/register-republican/</link>
					<comments>https://northamptongop.org/register-republican/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Mon, 02 Aug 2010 10:36:04 +0000</pubDate>
				<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gov't Spending]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[PA Budget]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2468</guid>

					<description><![CDATA[<p>Why? Recent Rasmussen Results: 65% of people favor increased new sources of energy vs. conservation. 46% Give Obama a Poor Rating on Energy Issues. 56% of people in NY want to repeal ObamaCare. 44% of people expect a tax increase under Obama. 62% of all Penna voters say cut taxes to create jobs vs. increase&#8230;</p>
<p>The post <a href="https://northamptongop.org/register-republican/">Register Republican!</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/register-republican/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mensch Victorious in 24th State Senate Special Election!</title>
		<link>https://northamptongop.org/mensch-victorious-in-24th-state-senate-special-election/</link>
					<comments>https://northamptongop.org/mensch-victorious-in-24th-state-senate-special-election/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Wed, 30 Sep 2009 12:21:21 +0000</pubDate>
				<category><![CDATA[Election]]></category>
		<category><![CDATA[PA Budget]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=1939</guid>

					<description><![CDATA[<p>We are extremely happy to report that in the special election for the 24th State Senate seat held today, the Republican candidate Bob Mensch just declared victory. With 9 precincts missing, the numbers are: 67% Mensch(R) 31% Scheuring (D) 3% Steever (L)</p>
<p>The post <a href="https://northamptongop.org/mensch-victorious-in-24th-state-senate-special-election/">Mensch Victorious in 24th State Senate Special Election!</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/mensch-victorious-in-24th-state-senate-special-election/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Rendell: Eating Their Young? &#8211; Demoncrats propose Sales Tax on Lawyers!!</title>
		<link>https://northamptongop.org/rendell-eating-their-young-demoncrats-propose-sales-tax-on-legal-services/</link>
					<comments>https://northamptongop.org/rendell-eating-their-young-demoncrats-propose-sales-tax-on-legal-services/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Thu, 20 Aug 2009 21:17:09 +0000</pubDate>
				<category><![CDATA[Gov't Spending]]></category>
		<category><![CDATA[Lawyers]]></category>
		<category><![CDATA[PA Budget]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=1851</guid>

					<description><![CDATA[<p>PIT Increase is Dead; Democrats Switch To Legal Services Tax. House Democrats floating sales tax expansion to fund their increased spending The following is a statement from House Republican Leader Sam Smith (R-Jefferson County) regarding the latest tax proposal being offered by House Democrats as a means to balance increased spending in their budget proposal.&#8230;</p>
<p>The post <a href="https://northamptongop.org/rendell-eating-their-young-demoncrats-propose-sales-tax-on-legal-services/">Rendell: Eating Their Young? &#8211; Demoncrats propose Sales Tax on Lawyers!!</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/rendell-eating-their-young-demoncrats-propose-sales-tax-on-legal-services/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
