<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P Murphy Archives - Northampton GOP | Bucks County, PA</title>
	<atom:link href="https://northamptongop.org/category/republic/congress-republic/house/patrick-murphy-house-congress-republic-republic/feed/" rel="self" type="application/rss+xml" />
	<link>https://northamptongop.org/category/republic/congress-republic/house/patrick-murphy-house-congress-republic-republic/</link>
	<description>For Honesty &#38; Integrity</description>
	<lastBuildDate>Mon, 04 Apr 2011 15:55:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://northamptongop.org/wp-content/uploads/2021/04/cropped-Northampton-Township-Republican-Committee_Favicon-32x32.png</url>
	<title>P Murphy Archives - Northampton GOP | Bucks County, PA</title>
	<link>https://northamptongop.org/category/republic/congress-republic/house/patrick-murphy-house-congress-republic-republic/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Go to &#8220;WheresMyWaiver.com&#8221; to apply&#8230;</title>
		<link>https://northamptongop.org/go-to-wheresmywaiver-com-to-apply/</link>
					<comments>https://northamptongop.org/go-to-wheresmywaiver-com-to-apply/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Mon, 04 Apr 2011 15:55:15 +0000</pubDate>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Gov't Spending]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[Health - Insurance]]></category>
		<category><![CDATA[P Murphy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2749</guid>

					<description><![CDATA[<p>The number of waivers the Obama administration has awarded for a provision of the year-old healthcare reform law grew by 128 in March. With the new waivers, that means 1,168 businesses, insurers, unions and other organizations have received one-year exemptions from a healthcare reform provision requiring at least $750,000 in annual benefits. The administration says&#8230;</p>
<p>The post <a href="https://northamptongop.org/go-to-wheresmywaiver-com-to-apply/">Go to &#8220;WheresMyWaiver.com&#8221; to apply&#8230;</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/go-to-wheresmywaiver-com-to-apply/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open Letter to Bucks Voters in Paper&#8230;</title>
		<link>https://northamptongop.org/open-letter-to-bucks-voters-in-paper/</link>
					<comments>https://northamptongop.org/open-letter-to-bucks-voters-in-paper/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:25:38 +0000</pubDate>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Gov't Spending]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[P Murphy]]></category>
		<category><![CDATA[Republic]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2461</guid>

					<description><![CDATA[<p>An Open Letter To Patrick Murphy And The Voters Of Bucks County By MARK AFFLECK, For The Philadelphia Bulletin Monday, July 12, 2010 Comments (1) According to the latest Rasmussen poll, 56 percent of likely voters rate Congressional performance as poor and only 12 percent of likely voters give Congress a rating of good or&#8230;</p>
<p>The post <a href="https://northamptongop.org/open-letter-to-bucks-voters-in-paper/">Open Letter to Bucks Voters in Paper&#8230;</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/open-letter-to-bucks-voters-in-paper/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Drilling Moratorium:  Murphy Mum AGAIN!!!</title>
		<link>https://northamptongop.org/drilling-moratorium-murphy-mum-again/</link>
					<comments>https://northamptongop.org/drilling-moratorium-murphy-mum-again/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Fri, 25 Jun 2010 15:25:54 +0000</pubDate>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[P Murphy]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2424</guid>

					<description><![CDATA[<p>The contrast is stunning! Across the Delaware River in Trenton, the fresh face and straight talk of Governor Chris Christie leaves no doubt in the minds of New Jersey citizens about where he stands on any issue of substance. As a result, he is on the verge of closing a budget gap of $11 BILLION&#8230;</p>
<p>The post <a href="https://northamptongop.org/drilling-moratorium-murphy-mum-again/">Drilling Moratorium:  Murphy Mum AGAIN!!!</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/drilling-moratorium-murphy-mum-again/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Murphy Ally Waxman Eats His Words on Obama(doesn&#8217;t)Care</title>
		<link>https://northamptongop.org/murphy-ally-waxman-eats-his-words-on-obamadoesntcare/</link>
					<comments>https://northamptongop.org/murphy-ally-waxman-eats-his-words-on-obamadoesntcare/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:46:24 +0000</pubDate>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gov't Spending]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[Health - Insurance]]></category>
		<category><![CDATA[Health - Wellness]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[P Murphy]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2422</guid>

					<description><![CDATA[<p>Shortly after President Obama signed the health overhaul law, several major corporations reported it would take a bite out of their future earnings. This group included AT&#038;T, Caterpillar, John Deere, Verizon and several other large employers. Convinced these businesses were cooking their books to cast the new law in a bad light, House Energy and&#8230;</p>
<p>The post <a href="https://northamptongop.org/murphy-ally-waxman-eats-his-words-on-obamadoesntcare/">Murphy Ally Waxman Eats His Words on Obama(doesn&#8217;t)Care</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/murphy-ally-waxman-eats-his-words-on-obamadoesntcare/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Small Victory:  Orzag Forced to Resign as Economy Continues to Sputter!!</title>
		<link>https://northamptongop.org/small-victory-orzag-forced-to-resign-as-economy-continues-to-sputter/</link>
					<comments>https://northamptongop.org/small-victory-orzag-forced-to-resign-as-economy-continues-to-sputter/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:36:26 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gov't Spending]]></category>
		<category><![CDATA[P Murphy]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2420</guid>

					<description><![CDATA[<p>White House budget director Peter Orszag, a top lieutenant on President Obama&#8217;s economic team, will be leaving his post next month, administration officials said Monday. Orszag, 41, the first senior cabinet official to resign, helped steer the $787 billion economic stimulus bill through Congress. While perhaps a small victory for conservatives and pragmatic people across&#8230;</p>
<p>The post <a href="https://northamptongop.org/small-victory-orzag-forced-to-resign-as-economy-continues-to-sputter/">Small Victory:  Orzag Forced to Resign as Economy Continues to Sputter!!</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/small-victory-orzag-forced-to-resign-as-economy-continues-to-sputter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Murphy Votes NO to Sale of Excess Federal Property</title>
		<link>https://northamptongop.org/murphy-votes-no-to-sale-of-excess-federal-property/</link>
					<comments>https://northamptongop.org/murphy-votes-no-to-sale-of-excess-federal-property/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:16:19 +0000</pubDate>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Gov't Spending]]></category>
		<category><![CDATA[P Murphy]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2415</guid>

					<description><![CDATA[<p>Patrick Murphy PA, D-08 voted against selling $15,000,000,000.00 (Yea BILLIONs) in Excess Federal Property: Sell Excess Federal Property Potential savings of up to $15 billion The Office of Management and Budget estimated in 2007 that the federal government is holding $18 billion in real property that it does not need. Rather than selling this property,&#8230;</p>
<p>The post <a href="https://northamptongop.org/murphy-votes-no-to-sale-of-excess-federal-property/">Murphy Votes NO to Sale of Excess Federal Property</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/murphy-votes-no-to-sale-of-excess-federal-property/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
