RESULTS NOV 2000
RESULTS OF THE NOVEMBER 2000 ELECTION IN NORTHAMPTON
| OFFICE | CANDIDATE | PARTY | VOTES | PLURALITY |
| PRESIDENT | Bush | Repubican | 9,634 | 49.2% |
| Gore | Democrat | 9,425 | 48.2% | |
| Phillips | CST | 32 | 0.2% | |
| Browne | Lib. | 69 | 0.4% | |
| Nader | Green | 379 | 1.9% | |
| Buchanan | Reform | 26 | 0.1% | |
| U.S. SENATE | Santorum | Repubican | 11,534 | 61.1% |
| Klink | Democrat | 7,079 | 37.5% | |
| Searer | CST | 39 | 0.2% | |
| Featherham | Lib. | 186 | 1.0% | |
| Domske | Reform | 50 | 0.3% | |
| ATTORNEY GEN. | Fisher | Repubican | 10,654 | 57.7% |
| Eisenhower | Democrat | 7,332 | 39.7% | |
| Clymer | CST | 60 | 0.3% | |
| Heicklen | Lib. | 191 | 1.0% | |
| Linzey | Green | 220 | 1.2% | |
| AUDITOR GEN. | True | Repubican | 8,667 | 46.4% |
| Casey, Jr. | Democrat | 9,447 | 50.5% | |
| Rhine | CST | 40 | 0.2% | |
| Morris | Lib. | 173 | 0.9% | |
| Goeke | Green | 239 | 1.3% | |
| Blair | Reform | 133 | 0.1% | |
| STATE TREASURER | Hafer | Repubican | 10,549 | 56.4% |
| Knoll | Democrat | 7,528 | 40.3% | |
| McDermott | CST | 109 | 0.6% | |
| Famularo | Lib. | 155 | 0.8% | |
| Knox | Green | 246 | 1.3% | |
| Patterson | Reform | 110 | 0.6% | |
| CONGRESSMAN | Greenwood | Repubican | 11,780 | 63.7% |
| Strouse | Democrat | 6,345 | 34.4% | |
| Holmen | Reform | 377 | 2.0% | |
| STATE ASSEMBLY | Reinard | Repubican | 10,521 | 55.6% |
| Cherkin | Democrat | 7,959 | 42.0% | |
| Russell | Reform | 455 | 2.4% |

