RESULTS NOV, 2001
Results of the November 6, 2001 General Election in Northampton Township
| OFFICE | CANDIDATE | PARTY | VOTES | PLURALITY |
| PA Supreme Court | Eakin | Republican | 4,377 | 59.9% |
| Eliott | Democrat | 2,936 | 40.1% | |
| PA Superior Court – elect 3 | Klein | Republican | 4,409 | 64.9% |
| Bowes | Republican | 4,348 | 64.0% | |
| Bender | Republican | 4,156 | 61.1% | |
| Kirkland | Democrat | 2,638 | 38.8% | |
| Domitronich | Democrat | 2,448 | 36.0% | |
| Wecht | Democrat | 2,391 | 35.2% | |
| Commonwealth Court-elect 3 | Simpson | Republican | 4,369 | 64.4% |
| Leavitt | Republican | 4,228 | 62.3% | |
| Cohn | Republican | 4,082 | 60.1% | |
| Dodard | Democrat | 2,620 | 38.6% | |
| Aronson | Democrat | 2,572 | 37.9% | |
| Langam | Democrat | 2,497 | 36.8% | |
| Common Pleas Judge | Mellon | Republican | 4,426 | 62.6% |
| Elgart | Democrat | 2,646 | 37.4% | |
| District Attorney | Gibbons | Republican | 4,161 | 56.0% |
| Houck | Democrat | 3,273 | 44.0% | |
| Sheriff | Michaels | Republican | 4,338 | 62.3% |
| Hartzell | Democrat | 2,630 | 37.7% | |
| Prothonatary | Bachtle | Republican | 4,886 | 100.0% |
| No Candidate | Democrat | 0 | 0.0% | |
| Recorder of Deeds | Gudknecht | Republican | 4,858 | 100.0% |
| No Candidate | Democrat | 0 | 0.0% | |
| Controller | Mc Hugh | Republican | 4,938 | 100.0% |
| No Candidate | Democrat | 0 | 0.0% | |
| Jury Commissioner | Hunt | Republican | 4,300 | 64.1% |
| Foerst | Democrat | 2,407 | 35.9% | |
| School Board Region 3 | Heenan | Republican | 1,277 | 64.1% |
| Heenan | Democrat | 716 | 35.9% | |
| School Board Region 5 | Grupp | Democrat | 940 | 54.2% |
| Serafin | Republican | 793 | 45.8% | |
| School Board Region 6 | DiDio | Republican | 869 | 66.4% |
| DiDio | Democrat | 438 | 33.6% | |
| Supervisor – elect 2 | Kinney | Republican | 3,778 | 52.0% |
| Palestina | Republican | 3,745 | 51.5% | |
| Rovner | Democrat | 3,571 | 49.1% | |
| Chesnov | Democrat | 3,445 | 47.4% | |
| Tax Collector | Bucknum | Republican | 4,779 | 65.9% |
| Wallin | Democrat | 2,469 | 34.1% | |
| Auditor 2 year term | Weinstein | Republican | 4,399 | 63.3% |
| Cochran III | Democrat | 2,551 | 36.7% | |
| Auditor 4 year term | Heise | Republican | 4,235 | 61.3% |
| Cochran | Democrat | 2,671 | 38.7% |

