<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economy Archives - Northampton GOP | Bucks County, PA</title>
	<atom:link href="https://northamptongop.org/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://northamptongop.org/category/economy/</link>
	<description>For Honesty &#38; Integrity</description>
	<lastBuildDate>Fri, 21 Aug 2015 11:34:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://northamptongop.org/wp-content/uploads/2021/04/cropped-Northampton-Township-Republican-Committee_Favicon-32x32.png</url>
	<title>Economy Archives - Northampton GOP | Bucks County, PA</title>
	<link>https://northamptongop.org/category/economy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Second Video Clip From Township Supervisors George Komelasky &#038; Eileen Silver</title>
		<link>https://northamptongop.org/second-video-clip-from-township-supervisors-george-komelasky-eileen-silver/</link>
					<comments>https://northamptongop.org/second-video-clip-from-township-supervisors-george-komelasky-eileen-silver/#respond</comments>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Fri, 21 Aug 2015 11:34:58 +0000</pubDate>
				<category><![CDATA[2015 - Northampton]]></category>
		<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election 2015]]></category>
		<category><![CDATA[Township]]></category>
		<category><![CDATA[komelasky & silver]]></category>
		<category><![CDATA[repaving second street pike]]></category>
		<guid isPermaLink="false">https://northamptongop.org/?p=4830</guid>

					<description><![CDATA[<p>Recent repaving of Second Street Pike This is the second of several short video clips brought to you by Northampton Township Supervisors George Komelasky and Eileen Silver. The videos are intended to let residents know what is going on in the Township, what is being done today and what is being planned in the future.&#8230;</p>
<p>The post <a href="https://northamptongop.org/second-video-clip-from-township-supervisors-george-komelasky-eileen-silver/">Second Video Clip From Township Supervisors George Komelasky &#038; Eileen Silver</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/second-video-clip-from-township-supervisors-george-komelasky-eileen-silver/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DEMs want $1 in New Taxes for EVERY $1 in [alleged] &#8220;Cuts&#8221;</title>
		<link>https://northamptongop.org/dems-want-1-in-new-taxes-for-every-1-in-alleged-cuts/</link>
					<comments>https://northamptongop.org/dems-want-1-in-new-taxes-for-every-1-in-alleged-cuts/#respond</comments>
		
		<dc:creator><![CDATA[NTRC]]></dc:creator>
		<pubDate>Fri, 15 Mar 2013 17:34:10 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gov't Spending]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=3981</guid>

					<description><![CDATA[<p>For some reason, the headline seems to be missing from most National Media.  But, the WSJ seems to have been all over this earlier this week.  Apparently Washington DEMocrats know how to achieve a fair and balanced approach to reducing spending:  First, you increase taxes by $1; second you &#8220;cut&#8221; $1 from spending like the $716million from&#8230;</p>
<p>The post <a href="https://northamptongop.org/dems-want-1-in-new-taxes-for-every-1-in-alleged-cuts/">DEMs want $1 in New Taxes for EVERY $1 in [alleged] &#8220;Cuts&#8221;</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/dems-want-1-in-new-taxes-for-every-1-in-alleged-cuts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stand up For President Bush&#8217;s Economic Record!</title>
		<link>https://northamptongop.org/stand-up-for-presidentbushs-economic-recor/</link>
					<comments>https://northamptongop.org/stand-up-for-presidentbushs-economic-recor/#respond</comments>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Wed, 12 Sep 2012 16:26:57 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Federal]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=3251</guid>

					<description><![CDATA[<p>DO YOU REMEMBER JANUARY 3, 2007, (the day the Democrats took over was not January 22nd 2009, it was actually January 3rd 2007)? The 2007 deficit, the last of the Republican budgets, was the lowest in five years and the fourth straight decline in deficit spending This tells the story, of why Bush was not&#8230;</p>
<p>The post <a href="https://northamptongop.org/stand-up-for-presidentbushs-economic-recor/">Stand up For President Bush&#8217;s Economic Record!</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/stand-up-for-presidentbushs-economic-recor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Go to &#8220;WheresMyWaiver.com&#8221; to apply&#8230;</title>
		<link>https://northamptongop.org/go-to-wheresmywaiver-com-to-apply/</link>
					<comments>https://northamptongop.org/go-to-wheresmywaiver-com-to-apply/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Mon, 04 Apr 2011 15:55:15 +0000</pubDate>
				<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Gov't Spending]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[Health - Insurance]]></category>
		<category><![CDATA[P Murphy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2749</guid>

					<description><![CDATA[<p>The number of waivers the Obama administration has awarded for a provision of the year-old healthcare reform law grew by 128 in March. With the new waivers, that means 1,168 businesses, insurers, unions and other organizations have received one-year exemptions from a healthcare reform provision requiring at least $750,000 in annual benefits. The administration says&#8230;</p>
<p>The post <a href="https://northamptongop.org/go-to-wheresmywaiver-com-to-apply/">Go to &#8220;WheresMyWaiver.com&#8221; to apply&#8230;</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/go-to-wheresmywaiver-com-to-apply/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>House Majority Leader Cantor&#8217;s Statement on the Ongoing Spending Debate</title>
		<link>https://northamptongop.org/house-majority-leader-cantors-statement-on-the-ongoing-spending-debate/</link>
					<comments>https://northamptongop.org/house-majority-leader-cantors-statement-on-the-ongoing-spending-debate/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Sun, 27 Mar 2011 12:59:07 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Gov't Spending]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2703</guid>

					<description><![CDATA[<p>Rep. Eric Cantor, R-Va., 3/25/2011; Posted: 3/25/2011 Subject(s): Appropriations CONTACT: Laena Fallon March 25, 2011 (202) 225-4027 Leader Cantor Statement on the Ongoing Spending Debate Washington, D.C. ? House Majority Leader Eric Cantor (R-VA) today issued the following statement regarding the ongoing spending debate: &#8220;Senator Schumer&#8217;s comments this morning that the negotiations on a long&#8230;</p>
<p>The post <a href="https://northamptongop.org/house-majority-leader-cantors-statement-on-the-ongoing-spending-debate/">House Majority Leader Cantor&#8217;s Statement on the Ongoing Spending Debate</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/house-majority-leader-cantors-statement-on-the-ongoing-spending-debate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>U. S. Senate votes to strike down 1099 requirement</title>
		<link>https://northamptongop.org/u-s-senate-votes-to-strike-down-1099-requirement/</link>
					<comments>https://northamptongop.org/u-s-senate-votes-to-strike-down-1099-requirement/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Fri, 04 Feb 2011 18:46:15 +0000</pubDate>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Gov't Spending]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2697</guid>

					<description><![CDATA[<p>After months of failing to agree on how to repeal an unpopular IRS reporting provision included in the healthcare reform act, the Senate voted overwhelmingly to strike it down Wednesday night. The Senate voted 81-17 on the 1099-reporting requirement, with 17 Democrats voting against the measure. The healthcare reform provision requires businesses to report for&#8230;</p>
<p>The post <a href="https://northamptongop.org/u-s-senate-votes-to-strike-down-1099-requirement/">U. S. Senate votes to strike down 1099 requirement</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/u-s-senate-votes-to-strike-down-1099-requirement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Casey, Specter, Harry Reid Snub Voters &#8211; Kill ObamaCare Repeal Efforts</title>
		<link>https://northamptongop.org/2666/</link>
					<comments>https://northamptongop.org/2666/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Tue, 30 Nov 2010 14:29:43 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gov't Spending]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[Health - Insurance]]></category>
		<category><![CDATA[Health - Wellness]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[Senate]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2666</guid>

					<description><![CDATA[<p>Senators struck down two amendments that would repeal provision in the 2010 health care overhaul (PL 111-148, PL 111-152) requiring businesses to file a 1099 form to the IRS for every vendor to which they pay more than $600. The first amendment, offered by Nebraska Republican Mike Johanns, would pay for the repeal with spending&#8230;</p>
<p>The post <a href="https://northamptongop.org/2666/">Casey, Specter, Harry Reid Snub Voters &#8211; Kill ObamaCare Repeal Efforts</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/2666/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mike Fitzpatrick GETS IT:  Jobs, Jobs, Sustainable Jobs!</title>
		<link>https://northamptongop.org/rasmussen-two-thirds-favor-cutting-federal-payroll-by-10/</link>
					<comments>https://northamptongop.org/rasmussen-two-thirds-favor-cutting-federal-payroll-by-10/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Tue, 23 Nov 2010 02:39:22 +0000</pubDate>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Gov't Spending]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2652</guid>

					<description><![CDATA[<p>Sixty-six percent (66%) of voters nationwide favor a proposal to cut the federal payroll by 10% over the coming decade. A new Rasmussen Reports telephone survey found that just 22% are opposed and 12% are not sure. &#8220;My priorities are jobs, jobs and jobs,&#8221; said Fitzpatrick, echoing the wisdom of the American Electorate. &#8220;The bills&#8230;</p>
<p>The post <a href="https://northamptongop.org/rasmussen-two-thirds-favor-cutting-federal-payroll-by-10/">Mike Fitzpatrick GETS IT:  Jobs, Jobs, Sustainable Jobs!</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/rasmussen-two-thirds-favor-cutting-federal-payroll-by-10/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Boehner: Weak GDP Growth Demonstrates Pressing Need to Enact Pledge to America</title>
		<link>https://northamptongop.org/boehner-weak-gdp-growth-demonstrates-pressing-need-to-enact-pledge-to-america/</link>
					<comments>https://northamptongop.org/boehner-weak-gdp-growth-demonstrates-pressing-need-to-enact-pledge-to-america/#respond</comments>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Sun, 31 Oct 2010 21:00:18 +0000</pubDate>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Gov't Spending]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Republic]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2560</guid>

					<description><![CDATA[<p>GOPâ€™s Pledge Offers Clear Plans to End Uncertainty by Stopping Tax Hikes &#38; Cutting Govâ€™t Spending Washington House Republican Leader John Boehner (R-OH) responded to weak third quarter GDP data by calling for immediate enactment of the Pledge to America. â€œOur economy continues to struggle under the weight of Washington Democratsâ€™ out-of-control spending binge and&#8230;</p>
<p>The post <a href="https://northamptongop.org/boehner-weak-gdp-growth-demonstrates-pressing-need-to-enact-pledge-to-america/">Boehner: Weak GDP Growth Demonstrates Pressing Need to Enact Pledge to America</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/boehner-weak-gdp-growth-demonstrates-pressing-need-to-enact-pledge-to-america/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Register Republican!</title>
		<link>https://northamptongop.org/register-republican/</link>
					<comments>https://northamptongop.org/register-republican/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Mon, 02 Aug 2010 10:36:04 +0000</pubDate>
				<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gov't Spending]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[PA Budget]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2468</guid>

					<description><![CDATA[<p>Why? Recent Rasmussen Results: 65% of people favor increased new sources of energy vs. conservation. 46% Give Obama a Poor Rating on Energy Issues. 56% of people in NY want to repeal ObamaCare. 44% of people expect a tax increase under Obama. 62% of all Penna voters say cut taxes to create jobs vs. increase&#8230;</p>
<p>The post <a href="https://northamptongop.org/register-republican/">Register Republican!</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/register-republican/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
