<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Archives - Northampton GOP | Bucks County, PA</title>
	<atom:link href="https://northamptongop.org/category/issues/energy-issues/feed/" rel="self" type="application/rss+xml" />
	<link>https://northamptongop.org/category/issues/energy-issues/</link>
	<description>For Honesty &#38; Integrity</description>
	<lastBuildDate>Tue, 30 Nov 2010 11:44:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://northamptongop.org/wp-content/uploads/2021/04/cropped-Northampton-Township-Republican-Committee_Favicon-32x32.png</url>
	<title>Energy Archives - Northampton GOP | Bucks County, PA</title>
	<link>https://northamptongop.org/category/issues/energy-issues/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Soviet-style Central Planning at EPA Fails &#8211; AGAIN!!</title>
		<link>https://northamptongop.org/soviet-style-central-planning-at-epa-fails-again/</link>
					<comments>https://northamptongop.org/soviet-style-central-planning-at-epa-fails-again/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Tue, 30 Nov 2010 11:44:39 +0000</pubDate>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2662</guid>

					<description><![CDATA[<p>Another Failed Obama Policy&#8230; &#8220;The Obama administration Monday conceded that cellulosic ethanol producers won&#8217;t come close to hitting a congressional target to deliver 250 million gallons of fuel next year made from grasses and other vegetation not used for food.&#8221; Just because you pronounce it, doesn&#8217;t make it so&#8230; &#8220;The Environmental Protection Agency set at&#8230;</p>
<p>The post <a href="https://northamptongop.org/soviet-style-central-planning-at-epa-fails-again/">Soviet-style Central Planning at EPA Fails &#8211; AGAIN!!</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/soviet-style-central-planning-at-epa-fails-again/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Register Republican!</title>
		<link>https://northamptongop.org/register-republican/</link>
					<comments>https://northamptongop.org/register-republican/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Mon, 02 Aug 2010 10:36:04 +0000</pubDate>
				<category><![CDATA[Citizenship]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gov't Spending]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[PA Budget]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2468</guid>

					<description><![CDATA[<p>Why? Recent Rasmussen Results: 65% of people favor increased new sources of energy vs. conservation. 46% Give Obama a Poor Rating on Energy Issues. 56% of people in NY want to repeal ObamaCare. 44% of people expect a tax increase under Obama. 62% of all Penna voters say cut taxes to create jobs vs. increase&#8230;</p>
<p>The post <a href="https://northamptongop.org/register-republican/">Register Republican!</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/register-republican/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open Letter to Bucks Voters in Paper&#8230;</title>
		<link>https://northamptongop.org/open-letter-to-bucks-voters-in-paper/</link>
					<comments>https://northamptongop.org/open-letter-to-bucks-voters-in-paper/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Wed, 14 Jul 2010 13:25:38 +0000</pubDate>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Gov't Spending]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[P Murphy]]></category>
		<category><![CDATA[Republic]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2461</guid>

					<description><![CDATA[<p>An Open Letter To Patrick Murphy And The Voters Of Bucks County By MARK AFFLECK, For The Philadelphia Bulletin Monday, July 12, 2010 Comments (1) According to the latest Rasmussen poll, 56 percent of likely voters rate Congressional performance as poor and only 12 percent of likely voters give Congress a rating of good or&#8230;</p>
<p>The post <a href="https://northamptongop.org/open-letter-to-bucks-voters-in-paper/">Open Letter to Bucks Voters in Paper&#8230;</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/open-letter-to-bucks-voters-in-paper/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Drilling Moratorium:  Murphy Mum AGAIN!!!</title>
		<link>https://northamptongop.org/drilling-moratorium-murphy-mum-again/</link>
					<comments>https://northamptongop.org/drilling-moratorium-murphy-mum-again/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Fri, 25 Jun 2010 15:25:54 +0000</pubDate>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[P Murphy]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2424</guid>

					<description><![CDATA[<p>The contrast is stunning! Across the Delaware River in Trenton, the fresh face and straight talk of Governor Chris Christie leaves no doubt in the minds of New Jersey citizens about where he stands on any issue of substance. As a result, he is on the verge of closing a budget gap of $11 BILLION&#8230;</p>
<p>The post <a href="https://northamptongop.org/drilling-moratorium-murphy-mum-again/">Drilling Moratorium:  Murphy Mum AGAIN!!!</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/drilling-moratorium-murphy-mum-again/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Gasoline Tax Introduced</title>
		<link>https://northamptongop.org/new-gasoline-tax-introduced/</link>
					<comments>https://northamptongop.org/new-gasoline-tax-introduced/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Thu, 13 May 2010 02:09:30 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2377</guid>

					<description><![CDATA[<p>I received this letter today. You should read it. Steve, Today, Congress once again ignored what Americans want and introduced a new gasoline tax as part of a global warming bill that also contains a cap and trade energy tax on utilities. The section on the gas tax begins on p. 361. Introduced by Senators&#8230;</p>
<p>The post <a href="https://northamptongop.org/new-gasoline-tax-introduced/">New Gasoline Tax Introduced</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/new-gasoline-tax-introduced/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fitzpatrick Visits Committee</title>
		<link>https://northamptongop.org/fitzpatrick-visits-committee/</link>
					<comments>https://northamptongop.org/fitzpatrick-visits-committee/#respond</comments>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:34:28 +0000</pubDate>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gov't Spending]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[Health - Insurance]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[fitzpatrick]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2135</guid>

					<description><![CDATA[<p>Richboro PA &#8212; Yesterday evening, at the regular monthly meeting of our Committee, former Congressman and County Supervisor, Michael G. Fitzpatrick, stopped by to say a few words about his thoughts on the forthcoming Republican Primary election. He had announced Saturday that he was entering the race and was planning to win. He also took&#8230;</p>
<p>The post <a href="https://northamptongop.org/fitzpatrick-visits-committee/">Fitzpatrick Visits Committee</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/fitzpatrick-visits-committee/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fitzpatrick Announces for PA 8th</title>
		<link>https://northamptongop.org/fitzpatrick-announces-for-pa-8th/</link>
					<comments>https://northamptongop.org/fitzpatrick-announces-for-pa-8th/#respond</comments>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:50:45 +0000</pubDate>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Health - Care]]></category>
		<category><![CDATA[Health - Insurance]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Republic]]></category>
		<category><![CDATA[Responsiblities]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2125</guid>

					<description><![CDATA[<p>Mike Fitzpatrick Commits to the Race for PA 8th Congressional Seat Langhorne PA &#8211; Mike Fitzpatrick, the former Congressman from The Eighth Pennsylvania Congressional District and Former Bucks County Commissioner announced his candidacy to reclaim his Congressional seat from Patrick Murphy at an impromptu meeting yesterday. Standing before a group of several hundred well wishers&#8230;</p>
<p>The post <a href="https://northamptongop.org/fitzpatrick-announces-for-pa-8th/">Fitzpatrick Announces for PA 8th</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/fitzpatrick-announces-for-pa-8th/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding Electric Choice</title>
		<link>https://northamptongop.org/understanding-electric-choice/</link>
					<comments>https://northamptongop.org/understanding-electric-choice/#respond</comments>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:15:01 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Issues]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=2100</guid>

					<description><![CDATA[<p>Some helpful news and suggestions from Senator Tommy Tomlinson&#8217;s recent email newsletter: Understanding Electric Choice Electric rate caps were lifted on January 1 in some areas of the Commonwealth and consumers are seeking a new understanding of how to control 2010 electric costs, according to the Pennsylvania Office of Consumer Advocate (OCA). While officials predict&#8230;</p>
<p>The post <a href="https://northamptongop.org/understanding-electric-choice/">Understanding Electric Choice</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/understanding-electric-choice/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Here&#8217;s How:  Cut the Size of Government!</title>
		<link>https://northamptongop.org/heres-how-cut-the-size-of-government/</link>
					<comments>https://northamptongop.org/heres-how-cut-the-size-of-government/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:00:10 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=1955</guid>

					<description><![CDATA[<p>This week the Obama Administration directed all agencies to propose goals for cutting direct and indirect greenhouse gas emissions by 2020. Under the Executive Order, called The Leadership in Environmental, Energy, and Economic Performance (LEEEP), agencies must for the first time measure, report and reduce their carbon footprint. Each agency has 90 days to propose&#8230;</p>
<p>The post <a href="https://northamptongop.org/heres-how-cut-the-size-of-government/">Here&#8217;s How:  Cut the Size of Government!</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/heres-how-cut-the-size-of-government/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cong. Budget Office Scores Cap N Trade</title>
		<link>https://northamptongop.org/cong-budget-office-scores-cap-n-trade/</link>
					<comments>https://northamptongop.org/cong-budget-office-scores-cap-n-trade/#respond</comments>
		
		<dc:creator><![CDATA[NH GOP]]></dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:22:37 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Taxes]]></category>
		<guid isPermaLink="false">https://northamptongop.org?p=1748</guid>

					<description><![CDATA[<p>cbocapandtradecosts1 (Clicking on this link will download a copy of the CBO letter for you to study either on screen or to print.)</p>
<p>The post <a href="https://northamptongop.org/cong-budget-office-scores-cap-n-trade/">Cong. Budget Office Scores Cap N Trade</a> appeared first on <a href="https://northamptongop.org">Northampton GOP | Bucks County, PA</a>.</p>
]]></description>
		
					<wfw:commentRss>https://northamptongop.org/cong-budget-office-scores-cap-n-trade/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
